The following are locations and start dates for each session:
"It's NEVER too late to start building your New Image"
OUTDOOR CAMPS
2010 Boot Camp Start Dates | |||||
Beckwith Park Camp (M/W/F) Click here to register! | Apr | May | May | June | |
5:15-6pm (Everyone welcome)(Beckwith Park)(M,W,F) |
4th | 3rd | 31st | 28th | |
6-6:45pm (Everyone welcome)(Beckwith Park)(M,W,F) |
4th | 3rd | 31st | 28th |
2010 Boot Camp Start Dates | |||||
Topaz Park Camp (M/W/F) Click here to register! | Apr | May | May | June | |
6:15-7am(Everyone Welcome)(M,W,F) MORNING CLASS |
3rd | 31st | 28th | ||
9:30-10:15am(Everyone Welcome)(M,W,F)MORNING CLASS |
4th | 31st | 28th | ||
12-12:45pm(Everyone Welcome)(M,W,F) |
3rd | 31st | 28th |
2010 Boot Camp Start Dates | |||||
Beckwith Park Camp (T/T) Click here to register! | Apr | May | June | June | |
6:15-7am(Everyone Welcome)(Tues/Thurs)MORNING CLASS |
4th | 1st | 29th | ||
5:15-6pm(Everyone Welcome)(Tues/Thurs) |
6th | 4th | 1st | 29th |
2010 Boot Camp Start Dates | |||||
Westshore Camp (T/T) Click here to register! | Aug | ||||
5:30-6:15pm(Everyone Welcome)(Tues/Thurs) |
3rd |
2010 Boot Camp Locations |
- Beckwith Park - Click Here For Map
(Rain or Shine)Victoria, British Columbia, Canada. - Topaz Park - Click Here for Map
(Rain or Shine)Victoria, British Columbia, Canada. - Westshore Location - Click Here for Map
(Rain or Shine)Victoria, British Columbia, Canada. - Indoor Downtown Location - Click Here for Map
(Rain or Shine)Victoria, British Columbia, Canada. - Show up 5 minutes early to your first class assessments!
MAY 2010 |
||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
  |   |   |   |   |   | 1 |
2 | 3 Camp Start (M/W/F) 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-44 Camp Start (T/T) 6:15-7am Class 19:30-10:15am Class 25:15-6pm Class 35 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-46 6:15-7am Class 19:30-10:15am Class 25:15-6pm Class 37 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-48 | | ||||
9 | 10 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-411 6:15-7am Class 19:30-10:15am Class 25:15-6pm Class 312 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-413 6:15-7am Class 19:30-10:15am Class 25:15-6pm Class 3 14 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-415 | | ||||
16 | 17 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-418 6:15-7am Class 19:30-10:15am Class 25:15-6pm Class 3 19 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-420 6:15-7am Class 19:30-10:15am Class 25:15-6pm Class 3 21 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-422 | | ||||
23 | 24 DAY OFF
25 6:15-7am Class 19:30-10:15am Class 25:15-6pm Class 326 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-427 6:15-7am Class 15:15-6pm Class 328 6:15-7am Class 112-12:45pm Class 25:15-6:45pm Class 3-429 | | ||||
30 | 31 Camp Start (M/W/F) 6:15-7am 9:30-10:15am 12-12:45pm 5:15-6:45pm |
JUNE 2010 |
||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
  |   | 1 Camp Start (T/T) 6:15-7am Class 15:15-6pm Class 22 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/53 6:15-7am Class 15:15-6pm Class 24 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/55 |
| |||
6 | 7 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/58 6:15-7am Class 15:15-6pm Class 29 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/510 6:15-7am Class 15:15-6pm Class 211 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/512 | | ||||
13 | 14 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/515 6:15-7am Class 15:15-6pm Class 216 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/517 6:15-7am Class 15:15-6pm Class 218 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/519 | | ||||
20 | 21 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/522 6:15-7am Class 15:15-6pm Class 223 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/524 6:15-7am Class 15:15-6pm Class 225 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/526 | | ||||
27 | 28 Camp Start (M/W/F) 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/529 Camp Start (T/T) 6:15-7am Class 15:15-6pm Class 230 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/5 |
JULY 2010 |
||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
  |   |   |   | 1 ARRAN'S B-DAY 6:15-7am Class 15:15-6pm Class 22 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/53 | | |
4 | 5 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/56 6:15-7am Class 15:15-6pm Class 27 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/58 6:15-7am Class 15:15-6pm Class 29 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/510 | | ||||
11 | 12 6:15-7am Class 19:30-10:15am Class 25:15-6:45pm Class 2-313 6:15-7am Class 15:15-6pm Class 214 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/515 6:15-7am Class 15:15-6pm Class 216 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 25:15-6:45pm Class 4/517 | | ||||
18 | 19 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/520 6:15-7am Class 15:15-6pm Class 321 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/522 6:15-7am Class 15:15-6pm Class 223 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/524 | | ||||
25 | 26 Camp Start (M/W/F) 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/527 Camp Start (T/T) 6:15-7am Class 15:15-6pm Class 228 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/529 6:15-7am Class 15:15-6pm Class 230 6:15-7am Class 19:30-10:15am Class 212-12:45pm Class 35:15-6:45pm Class 4/531 |
|